Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Banksville Rd N/A N/A N/A $799,900 Unknown 281 days
1351 Carnahan Rd 3 3 1,337 $344,900 $257 134 days
1808 Woodcove Pl 4 3 1,920 $325,000 $169 24 days
2019 Arnold Acres Drive 3 3 1,848 $309,000 $167 25 days
Kearns Ave N/A N/A N/A $300,000 Unknown 189 days
1318 Barr Avenue 4 3 1,470 $299,000 $203 10 days
2429 Rose Garden Rd 4 2 1,446 $279,900 $193 105 days
1446 Kinmount 4 2 1,470 $250,000 $170 12 days
2214 Old Oak Dr 2 2 925 $239,900 $259 7 days
1419 Preston Street 4 2 1,667 $236,900 $142 60 days
1346 Kinmount 3 1 N/A $227,000 Unknown 27 days
644 Springfield Street 3 1 920 $199,900 $217 11 days
433 Ridgemont Dr 3 2 875 $199,000 $227 24 days
1122 Denisonview Street 2 1 952 $185,000 $194 7 days
28 Cannon Street 3 2 1,274 $179,000 $140 0 days
2325 Crestview Rd 2 2 1,168 $175,000 $149 32 days
1700 Durbin St 2 2 888 $170,000 $191 2 days
1237 Ledgedale St 3 1 1,500 $162,500 $108 76 days
619 Wenzell Ave 3 2 1,312 $149,900 $114 0 days
619 Wenzell Ave 3 1 1,312 $149,900 $114 363 days
709 Hillgrove Ave 2 1 1,068 $145,000 $135 224 days
Roseberry Street N/A N/A N/A $65,000 Unknown 237 days
159 Roseberry Ln N/A N/A N/A $59,900 Unknown 288 days
Roseberry Street N/A N/A N/A $55,000 Unknown 237 days
Oak Brook Circle N/A N/A N/A $35,000 Unknown 227 days
Average: 3.0 1.9 1,297 $221,664 $175 104 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Oakbrook Cir 3 3 N/A $450,000 Unknown 44 days
2422 Silver Oak Place 3 2 1,584 $339,900 $214 128 days
1302 Kirsopp Ave 4 3 1,901 $299,000 $157 31 days
1940 Warriors Rd 3 2 1,422 $275,000 $193 99 days
974 Kirsopp Ave 3 1 1,275 $265,000 $207 26 days
2452 Hayson Ave 3 1 1,293 $259,900 $201 18 days
1339 Harris Avenue 2 2 875 $200,000 $228 2 days
214 Shadyhill 2 1 900 $190,000 $211 45 days
1201 Denisonview St N/A N/A N/A $170,000 Unknown 32 days
1160 Mckenna Ave 3 2 1,720 $168,000 $97 43 days
986 Coverdale 3 2 2,270 $99,995 $44 109 days
Average: 2.9 1.9 1,471 $246,981 $172 14 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Kestler Drive 4 4 2,295 $644,900 $675,000 $294 0 days 6/8/26
1327 Carnahan Rd 4 4 3,202 $549,900 $558,000 $174 3 days 5/15/26
2750-2760, 2734, 2780 & 0 Banksville Avenue N/A N/A N/A $450,000 $387,000 Unknown 9 days 4/29/26
104 Oakbrook Cir 3 3 N/A $380,000 $385,000 Unknown 15 days 6/12/26
2500 Red Oak Dr 4 3 1,994 $350,000 $342,000 $171 2 days 9/11/26
2429 Pin Oak Pl 3 3 1,845 $339,990 $330,000 $178 40 days 9/18/26
1134 Kirsopp Ave 4 3 1,269 $315,000 $330,000 $260 3 days 6/5/26
2361 Perricrest Drive 4 2 1,048 $324,500 $315,000 $300 3 days 5/15/26
1496 Daleland Ave 4 3 1,736 $315,000 $306,500 $176 20 days 10/5/26
405 Shadyhill Rd 3 2 1,434 $325,000 $305,000 $212 31 days 6/1/26
1241 Kirsopp Ave 5 3 1,900 $299,000 $301,000 $158 227 days 5/8/26
2386 Crestview Rd 4 2 1,344 $284,999 $297,000 $220 19 days 5/4/26
2642 Winchester Dr 4 3 N/A $279,900 $290,000 Unknown 21 days 6/22/26
1210 Jerome St 3 2 1,310 $295,000 $289,500 $220 5 days 5/19/26
2416 N Meadowcroft 3 2 1,260 $275,000 $275,000 $218 9 days 6/23/26
167 Balver Ave 3 2 1,446 $259,900 $267,000 $184 11 days 8/12/26
308 E Elmhurst 3 3 1,394 $249,900 $265,000 $190 2 days 8/14/26
2442 N Meadowcroft Ave 3 2 1,108 $250,000 $255,000 $230 6 days 9/24/26
2456 Silver Oak Dr 2 2 N/A $259,900 $255,000 Unknown 1 day 8/25/26
2403 Potomac Avenue 3 2 N/A $230,000 $245,000 Unknown 4 days 5/26/26
2256 Allender Ave 2 2 888 $237,900 $240,000 $270 37 days 5/18/26
2378 Rose Garden Road 3 2 1,432 $249,900 $239,500 $167 5 days 9/14/26
590 Vinemont St 3 3 1,356 $235,000 $237,650 $175 55 days 6/5/26
1074 Roseanne Ave 2 2 875 $235,000 $225,000 $257 5 days 9/15/26
1127 Valora St 2 1 1,040 $229,900 $225,000 $216 2 days 8/17/26
Average: 3.0 2.1 1,366 $262,539 $260,923 $187 26 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.