Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Brownsville Road N/A N/A N/A $1,395,000 Unknown 25 days
2850 Brownsville Rd. N/A N/A N/A $995,000 Unknown 55 days
261 Oliver Drive 2 2 2,327 $808,361 $347 36 days
3004 Decker Drive 4 3 4,184 $795,000 $190 11 days
280 Palomino Dr 4 4 4,064 $735,000 $180 28 days
253 Oliver Drive 3 3 2,278 $619,238 $271 74 days
6435 Library Rd N/A N/A N/A $600,000 Unknown 11 days
6435 Library Rd N/A N/A N/A $600,000 Unknown 25 days
Lot 103 Oliver Drive 4 4 2,370 $589,990 $248 207 days
259 Oliver Drive 2 2 1,682 $588,568 $349 47 days
Lot 101 Oliver Drive 3 4 2,327 $549,990 $236 214 days
LOT 129 Oliver Drive 3 3 1,994 $529,990 $265 206 days
Lot 134 Oliver Drive 4 3 1,863 $509,990 $273 208 days
Lot 135 Oliver Drive 3 3 1,682 $489,990 $291 214 days
1002 Peak Drive 4 3 2,035 $456,525 $224 8 days
1001 Peak Dr 4 6 2,380 $453,320 $190 24 days
1799 Triphammer Road N/A N/A N/A $400,000 Unknown 120 days
4042 Crown Dr 3 3 1,712 $369,000 $215 33 days
3013 Penbrook Drive 3 3 1,696 $364,900 $215 25 days
4010 Crown Dr 3 3 1,712 $354,900 $207 47 days
4056 Crown Dr 3 3 1,712 $349,900 $204 13 days
1224 Armstrong Dr 3 3 1,603 $335,900 $209 41 days
5877 Pleasant Street 3 2 1,440 $329,999 $229 98 days
1397 Snee Dr 3 2 1,499 $325,000 $216 12 days
1547 Berryman Ave 3 2 1,565 $325,000 $207 40 days
Average: 3.0 2.4 1,649 $342,189 $205 70 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Ridge Rd 5 4 N/A $1,500,000 Unknown 127 days
246 Oliver Drive 3 4 1,994 $887,823 $445 36 days
246 Oliver Drive 3 4 3,086 $887,823 $287 35 days
265 Oliver Drive 3 3 2,327 $793,269 $340 36 days
258 Oliver Drive 3 3 2,918 $764,592 $262 59 days
257 Oliver Drive 2 2 1,863 $642,799 $345 31 days
251 Oliver Drive 2 2 2,327 $613,752 $263 54 days
1033 Robinwood Dr 4 3 2,136 $475,000 $222 6 days
829 Frickwood Dr 4 3 2,350 $474,900 $202 200 days
4266 Hawthorn Drive 2 2 1,755 $462,545 $263 59 days
4202 Remington Dr 4 4 2,112 $435,000 $205 28 days
115 Marias Way 3 4 2,122 $415,000 $195 39 days
4009 Crown Dr 3 3 N/A $369,900 Unknown 101 days
1852 Wallace 3 3 1,712 $335,000 $195 75 days
1909 Michren Cir 3 2 1,334 $329,900 $247 36 days
1889 Riggs Rd 3 2 1,276 $329,000 $257 19 days
1048 Barnsley Dr 3 2 1,284 $315,000 $245 4 days
1492 Greenbriar Drive 3 3 1,398 $314,900 $225 67 days
1102 Wilhelm Avenue N/A N/A N/A $309,000 Unknown 184 days
5707 Broad St 3 2 1,410 $300,000 $212 68 days
1033 Maripat Dr 3 2 1,629 $294,000 $180 52 days
1094 Greenwood Drive 3 2 1,404 $247,000 $175 139 days
3802 Grant St 3 2 1,601 $245,000 $153 74 days
800 Hidden Ridge Ct Unit 103 2 2 1,152 $209,000 $181 10 days
5801-5803 Brownsville Rd N/A N/A N/A $165,000 Unknown 96 days
Average: 3.0 2.7 1,866 $469,007 $243 73 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3296 Snowden Road 3 3 2,599 $749,900 $785,000 $302 41 days 9/21/26
1801 Mccorkle Road 2 2 2,937 $699,000 $682,500 $232 95 days 5/4/26
2025 Ridge Road 4 3 3,215 $680,000 $640,000 $199 47 days 10/2/26
1734 Queens Drive 4 4 2,513 $515,000 $558,000 $222 33 days 7/15/26
1254 Barnstaple Dr 4 3 2,068 $529,900 $525,000 $253 4 days 7/2/26
2225 Watchfield Dr 4 3 2,524 $479,900 $479,900 $190 4 days 8/12/26
4277 Hawthorn Drive 2 2 N/A $472,685 $472,685 Unknown 6 days 5/18/26
4243 Hawthorn Drive 2 2 1,656 $449,000 $449,000 $271 77 days 5/5/26
2027 Pinnacle Way 3 4 2,760 $439,900 $439,900 $159 149 days 8/3/26
1249 Snee Dr 3 3 1,403 $429,900 $429,900 $306 2 days 10/7/26
4296 Hawthorn Drive 2 2 1,577 $428,735 $428,735 $271 62 days 6/18/26
4209 Remington Drive 4 3 1,828 $399,000 $420,000 $229 26 days 6/30/26
1249 Snee Dr 3 3 1,403 $415,000 $415,000 $295 2 days 6/18/26
1913 Riggs Rd 4 3 1,900 $399,999 $399,900 $210 34 days 10/9/26
4122 Woodland Ave 4 3 2,120 $385,000 $387,750 $182 168 days 5/14/26
2890 Amy Drive 4 3 1,794 $354,900 $384,000 $214 0 days 8/31/26
6603 Brownsville Rd 3 3 1,848 $369,900 $379,900 $205 1 day 7/7/26
4006 Crown Dr 3 3 2,189 $374,999 $370,000 $169 30 days 8/17/26
4009 Crown Drive 3 3 1,688 $355,000 $365,000 $216 47 days 4/30/26
5003 Summit Dr 3 3 1,952 $364,900 $364,900 $186 44 days 5/1/26
1843 Patricia Dr 4 3 1,998 $359,000 $359,000 $179 32 days 6/5/26
4004 Crown Dr 3 3 2,189 $364,900 $353,000 $161 15 days 8/7/26
1431 Main Blvd 3 3 1,185 $336,000 $336,100 $283 1 day 9/4/26
3034 Amy Dr 3 2 N/A $349,900 $330,000 Unknown 35 days 9/29/26
171 Sylvania Dr 3 3 1,624 $330,000 $330,000 $203 36 days 9/28/26
Average: 3.2 2.4 1,629 $312,624 $311,443 $197 45 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.