Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1098 Peachtree Rd 4 3 3,027 $549,990 $181 105 days
1081 Peachtree Road 4 3 2,683 $549,990 $204 133 days
1090 Peachtree Rd 4 3 2,677 $529,990 $197 16 days
1087 Peachtree Road 4 3 2,677 $499,990 $186 22 days
139 Maryland Dr 3 4 1,944 $450,000 $231 58 days
190 Black Oak Dr. 4 3 1,872 $449,000 $239 6 days
1385 Sturdy Oak Drive 4 3 1,788 $389,900 $218 43 days
16 Windsor Court 4 4 2,240 $375,000 $167 61 days
868 Highpointe Circle 3 3 1,800 $350,000 $194 91 days
111 Green Oak Lane 4 3 2,548 $349,900 $137 0 days
956 Lindsay Rd 4 2 1,932 $340,000 $175 13 days
123 Arla Dr 3 2 1,161 $314,900 $271 69 days
1100 Raven Drive 4 3 1,637 $312,500 $190 48 days
787 Lindsay Road 2 2 1,352 $295,000 $218 49 days
486 Lindsay Road 3 2 1,163 $295,000 $253 55 days
111 Mcmonagle 3 2 1,732 $294,900 $170 28 days
105 Orchard Spring Rd 3 2 1,232 $279,900 $227 45 days
1500 Cochran Road Unit 409 3 2 N/A $279,000 Unknown 75 days
301 Orchard Spring Rd 4 2 1,391 $269,000 $193 159 days
1823 Bower Hill Rd 3 2 1,118 $265,000 $237 61 days
229 Orchard Spring 2 2 N/A $259,900 Unknown 32 days
235 Cherrydell Dr 3 2 1,284 $257,000 $200 328 days
343 Vanadium Road 3 2 1,344 $249,900 $185 29 days
11 Green Oak 3 3 N/A $244,000 Unknown 84 days
322 Torrence Ave 2 1 1,263 $240,000 $190 13 days
Average: 2.8 2.1 1,500 $276,674 $192 63 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Lindsay Road 4 3 3,027 $599,990 $198 67 days
1099 Peachtree Road 4 3 3,565 $575,040 $161 163 days
1070 Peachtree Rd 3 N/A 2,243 $550,990 $245 29 days
1091 Peachtree Road 4 3 2,384 $532,140 $223 140 days
2335 Old Greentree Rd 3 3 1,994 $464,900 $233 41 days
400 Carothers Ave 4 3 2,942 $375,000 $127 62 days
905 Lindsay Rd 3 2 N/A $315,000 Unknown 45 days
1349 Sturdy Oak Dr 4 3 1,946 $309,900 $159 43 days
1383 Meadowlark Dr. 4 2 N/A $308,000 Unknown 28 days
658 Lindsay Rd 4 3 1,313 $304,900 $232 98 days
942 Lindsay Rd 3 2 1,250 $299,900 $239 9 days
105 Green Oak Lane 3 2 N/A $299,000 Unknown 35 days
644 Somerville Dr 3 3 1,238 $299,000 $241 77 days
2025 Borland Rd 3 3 1,400 $285,000 $203 51 days
2120 Greentree Road Unit 510E 3 2 N/A $270,000 Unknown 9 days
515 Finley Ave 2 2 960 $249,900 $260 26 days
831 Alden Dr 3 3 2,784 $245,000 $88 62 days
1500 Cochran Road Unit 515 2 2 1,382 $245,000 $177 91 days
322 Vanadium Road 2 1 1,027 $199,900 $194 37 days
646 Robinwood Dr Unit F 2 1 850 $160,000 $188 23 days
2275 Swallow Hill Rd N/A N/A N/A $159,900 Unknown 6 days
1070 Chatham Park Dr Unit C 2 1 996 $159,900 $160 50 days
1010 Margarite Dr Unit F 2 1 996 $153,999 $154 70 days
21 John St 2 2 1,121 $130,000 $115 55 days
920 Margarite Dr Unit J 2 1 996 $125,000 $125 140 days
Average: 3.0 2.2 1,720 $304,694 $186 32 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 Green Commons Drive 3 3 2,129 $554,900 $576,000 $270 3 days 8/27/26
150 Green Commons Drive 4 4 2,335 $585,000 $575,000 $246 42 days 10/16/26
1082 Peachtree 4 3 3,565 $565,490 $565,490 $158 0 days 8/28/26
1077 Peachtree Road 3 2 1,748 $549,540 $549,540 $314 0 days 8/21/26
1083 Peachtree Road 4 3 3,027 $541,640 $541,640 $178 67 days 9/25/26
1024 Lindsay Road 4 3 3,050 $531,440 $533,940 $175 45 days 5/19/26
101 Claireview Drive 4 3 N/A $524,990 $524,990 Unknown 2 days 9/28/26
1094 Peachtree Road 4 3 2,688 $519,140 $519,140 $193 0 days 8/28/26
361 Kane Boulevard 4 4 2,064 $550,000 $509,500 $246 40 days 6/12/26
1095 Peachtree 4 3 2,154 $507,140 $507,140 $235 0 days 9/25/26
4020 Alden Dr 3 4 2,220 $492,000 $492,000 $221 0 days 7/31/26
29 Jaycee Dr 3 4 2,056 $459,900 $462,000 $224 3 days 7/28/26
540 Robin Dr 4 3 2,080 $465,000 $458,000 $220 6 days 5/27/26
105 Claireview Drive 3 2 1,498 $449,640 $449,640 $300 138 days 9/23/26
60 Florence Dr 3 4 2,358 $435,000 $445,000 $188 41 days 9/3/26
1730 Borland Rd 4 4 1,968 $440,000 $445,000 $226 40 days 7/20/26
1271 Cardinal Drive 4 3 2,200 $425,000 $440,000 $200 1 day 10/19/26
5 Windsor Ct 4 3 2,142 $429,900 $440,000 $205 2 days 8/28/26
215 Black Oak Dr 3 4 2,148 $499,000 $440,000 $204 71 days 7/24/26
2339 Old Greentree Rd 3 4 1,994 $440,000 $430,000 $215 70 days 6/16/26
1325 Cardinal Drive 4 2 1,560 $415,000 $410,000 $262 62 days 8/14/26
216 Woodridge Dr 3 3 N/A $394,900 $395,000 Unknown 35 days 7/7/26
167 Black Oak Drive 4 3 2,454 $389,000 $390,000 $158 3 days 6/22/26
1357 Akehurst Rd 3 3 1,266 $385,000 $390,000 $308 33 days 5/22/26
45 Florence Drive 3 3 1,788 $384,900 $384,900 $215 78 days 10/22/26
Average: 3.0 2.2 1,481 $284,886 $285,372 $193 36 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.