Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Spring Run Rd N/A N/A N/A $8,500,000 Unknown 292 days
6200 Crown Place 5 7 13,662 $3,900,000 $285 85 days
1200 Holmes St N/A N/A N/A $2,790,000 Unknown 278 days
1200 Holmes St N/A N/A N/A $2,790,000 Unknown 278 days
750 North Branch Road N/A N/A N/A $2,400,000 Unknown 9 days
4011 Muirfield Drive 6 7 7,500 $1,980,000 $264 45 days
959 Brodhead Rd N/A N/A N/A $1,500,000 Unknown 198 days
7000 Pinehurst Dr 6 5 5,573 $1,395,000 $250 116 days
1085 St Mellion Drive 3 5 4,257 $1,300,000 $305 19 days
226 August Drive 5 5 7,049 $1,299,000 $184 10 days
4010 Muirfield Drive 5 5 5,801 $1,250,000 $215 33 days
4200 Muirfield Circle 4 5 3,707 $1,200,000 $323 152 days
4040 Breckenridge 5 5 4,300 $1,125,000 $261 102 days
24 S Cowan Rd 4 5 6,100 $1,095,000 $179 7 days
4120 Breckenridge Dr 4 4 3,860 $1,045,000 $270 37 days
Flaugherty Run Rd N/A N/A N/A $1,000,000 Unknown 245 days
1057 Clinton Rd N/A N/A N/A $995,000 Unknown 30 days
971 Beaver Grade Road N/A N/A N/A $988,000 Unknown 4 days
971 Beaver Grade Road N/A N/A N/A $988,000 Unknown 4 days
1255 Maple Street Ext N/A N/A N/A $899,279 Unknown 261 days
836 Old Thorn Run Road 6 3 4,184 $899,000 $214 45 days
125 Gatehouse Drive 4 5 4,114 $869,900 $211 66 days
363 Coraopolis Rd N/A N/A N/A $850,000 Unknown 133 days
00 Phillips Lane N/A N/A N/A $800,000 Unknown 193 days
373 Munson Ave N/A N/A N/A $799,000 Unknown 24 days
Average: 3.1 2.4 1,912 $356,650 $166 95 days
Viewing 1 - 25 of 414
Viewing 1 - 25 of 414
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Purdy Road 1 1 N/A $3,200,000 Unknown 58 days
800 North Branch Rd N/A N/A N/A $2,380,000 Unknown 187 days
5013 Parkside Drive 4 5 N/A $1,424,797 Unknown 14 days
226 Sonni Lane 5 5 3,946 $1,200,000 $304 106 days
6004 Beechmont 4 4 N/A $956,077 Unknown 34 days
1805 Hassam Rd 4 5 4,016 $949,000 $236 100 days
5006 Parkside Drive 4 4 N/A $944,024 Unknown 34 days
7031 Pinehurst 4 5 3,978 $850,000 $213 120 days
2638 Arno Dr 4 3 N/A $778,694 Unknown 193 days
2037 Broad Hill Farms Rd 4 4 2,908 $750,000 $257 33 days
313 Regent Ct 4 5 4,644 $725,000 $156 26 days
5008 Parkside Drive 4 4 N/A $687,254 Unknown 34 days
158 Mossy Oak Dr 3 3 3,276 $669,999 $204 31 days
5004 Parkside Drive 4 N/A N/A $666,276 Unknown 22 days
500 Herbst Manor Road 6 4 3,989 $655,432 $164 13 days
32 Westchester Ct. 4 4 3,340 $627,000 $187 81 days
101 Tuscany Ridge Dr 4 4 3,012 $615,000 $204 67 days
127 Field Club Drive W 4 4 2,624 $600,000 $228 17 days
717 Stonegate Drive 3 5 2,690 $599,900 $223 104 days
513 Royal Court 5 4 2,992 $585,000 $195 4 days
118 Nyetimber Pkwy Dr 5 5 3,300 $575,000 $174 4 days
353 Park Edge Drive 4 4 2,298 $550,000 $239 45 days
106 Magnolia Dr 3 4 2,328 $539,900 $231 60 days
304 Ranchero Drive 4 3 N/A $529,000 Unknown 66 days
3001 Linden Ct 4 4 2,784 $525,000 $188 20 days
Average: 3.1 2.7 1,865 $376,840 $183 43 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 Country Club Dr 5 9 9,990 $2,100,000 $2,100,000 $210 1 day 7/2/26
No address 5 5 N/A $1,500,000 $1,500,000 Unknown 0 days 5/19/26
1040 Chanticleer Dr 6 6 6,820 $1,650,000 $1,351,350 $198 30 days 7/27/26
8000 Sherwood Dr 5 5 5,486 $1,390,000 $1,300,000 $236 45 days 10/23/26
1064 Colony 4 4 N/A $1,250,000 $1,250,000 Unknown 0 days 10/16/26
2130 English Turn Drive 4 5 4,000 $1,200,000 $1,200,000 $300 3 days 10/9/26
880 Seabright 4 6 3,340 $1,125,000 $1,125,000 $336 31 days 9/9/26
5999 Beechmont Drive 4 4 N/A $981,853 $981,853 Unknown 0 days 10/21/26
2110 Johns Ridge Rd 4 5 4,405 $959,000 $970,000 $220 10 days 9/18/26
1065 Colony Drive 3 4 N/A $950,000 $950,000 Unknown 0 days 5/18/26
100 Judy Dr 4 4 3,100 $999,900 $950,000 $306 40 days 7/1/26
5009 Parkside Drive 4 4 3,371 $930,253 $943,074 $279 32 days 7/21/26
1043 Colony Drive 4 4 N/A $940,000 $940,000 Unknown 0 days 5/1/26
2013 Marjorie Ln 4 5 4,000 $950,000 $913,000 $228 1 day 7/28/26
1041 Colony Drive 4 4 N/A $900,000 $900,000 Unknown 0 days 5/4/26
113 Amy Jo Lane 4 4 3,220 $850,000 $897,125 $278 2 days 5/15/26
2603 Arno Dr 5 5 4,602 $899,900 $892,400 $193 52 days 4/27/26
6003 Beechmont Drive 3 4 3,251 $867,411 $867,411 $266 200 days 8/20/26
1024 Silver Lane 4 3 3,514 $850,000 $850,000 $241 12 days 8/6/26
1018 Colony Dr 4 4 2,224 $849,000 $830,000 $373 56 days 6/30/26
1034 Old Harper Road 4 4 3,219 $801,000 $820,000 $254 0 days 7/31/26
107 Stafford Dr 4 4 2,663 $819,500 $800,000 $300 57 days 9/21/26
172 Victoria Dr 4 3 4,400 $796,275 $796,275 $180 36 days 5/29/26
5007 Parkside Drive 4 3 3,080 $788,585 $788,585 $256 0 days 6/4/26
5010 Parkside Drive 5 5 4,008 $780,336 $780,336 $194 200 days 8/20/26
Average: 3.2 2.6 1,877 $337,794 $335,441 $179 37 days
Viewing 1 - 25 of 668
Viewing 1 - 25 of 668

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.