Sewickley Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833 Blackburn Road 7 11 9,102 $5,950,000 $653 284 days
265 Scaife 8 10 12,724 $5,390,000 $423 98 days
879 Blackburn Road 4 5 N/A $4,495,000 Unknown 349 days
169 Country Club Rd 4 7 5,399 $3,995,000 $739 128 days
526 Scaife Road 9 7 7,970 $3,750,000 $470 17 days
898 Persimmon Road 6 10 8,962 $3,490,000 $389 135 days
859 Blackburn Road 7 5 10,312 $2,750,000 $266 274 days
93 Pink House Lane 4 4 4,750 $2,250,000 $473 244 days
174 Barberry Road 4 6 7,048 $2,150,000 $305 13 days
810 Persimmon Rd 3 4 2,922 $1,995,000 $682 67 days
Average: 5.6 6.3 7,048 $3,265,000 $465 153 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Backbone Road 4 5 5,166 $2,500,000 $483 107 days
504 Hillside Dr 7 8 8,278 $2,200,000 $265 145 days
73 Stonedale Road 3 4 4,364 $1,740,000 $398 89 days
Audubon Road N/A N/A N/A $550,000 Unknown 361 days
Average: 4.7 5.7 5,936 $1,747,500 $382 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Timberhill Dr 6 11 10,353 $4,975,000 $4,540,000 $438 26 days 5/20/26
601 Backbone Road 3 3 3,947 $2,950,000 $2,575,000 $652 335 days 7/1/26
6 Winterberry Lane 5 6 5,739 $1,925,000 $1,925,000 $335 35 days 8/29/25
904-906 Blackburn Road 7 7 6,393 $2,200,000 $1,920,505 $300 25 days 11/7/25
855 Blackburn Road 4 6 3,715 $1,950,000 $1,910,000 $514 10 days 5/4/26
548 Lang Road 5 7 7,800 $1,890,000 $1,865,000 $239 185 days 1/29/26
105 Lee Road 6 6 4,820 $1,875,000 $1,825,000 $378 0 days 11/5/25
881 Blackburn Rd 4 5 3,763 $1,675,000 $1,625,000 $431 68 days 9/26/25
552 Backbone Rd 4 6 4,180 $1,500,000 $1,500,000 $358 0 days 6/30/26
501 Hillside 5 6 5,117 $1,390,000 $1,318,350 $257 0 days 2/10/26
Average: 4.3 5.2 4,667 $1,745,000 $1,620,557 $340 61 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.