Jefferson Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Route 51 N/A N/A N/A $999,999 Unknown 177 days
2004 Quincey Drive 4 4 4,066 $999,000 $245 187 days
313 Stettler Dr 4 5 5,809 $995,000 $171 55 days
3040 Thomas Jefferson Dr 4 5 3,037 $750,000 $246 54 days
708 Acorn Lane 4 3 3,045 $729,000 $239 87 days
1212 Wanda Ln 4 3 2,512 $725,000 $288 9 days
1450 Route 51 N/A N/A N/A $650,000 Unknown 343 days
6050 Walton Rd 3 4 3,200 $599,900 $187 246 days
100 Springhouse Drive 4 4 2,960 $592,400 $200 57 days
107 Washington Dr 4 4 4,117 $574,900 $139 75 days
Average: 3.1 2.8 2,102 $342,431 $175 90 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3029 Chestnut Ridge Dr 4 4 3,251 $899,900 $276 16 days
209 Pleasant View Court 5 4 3,902 $649,900 $166 68 days
321 Hunters Field Cir 4 4 3,804 $575,000 $151 58 days
104 Chesapeake Drive 4 4 2,864 $564,999 $197 57 days
424 Millstone Lane 4 3 N/A $561,953 Unknown 19 days
234 Rolling Mill Lane 4 3 3,297 $479,990 $145 81 days
238 Oak Entrance Dr. 4 4 2,310 $475,000 $205 64 days
226 Rolling Mill Lane 4 3 2,691 $444,990 $165 176 days
5025 Jackson Drive 4 4 2,502 $440,000 $175 19 days
14 Beagle Court 3 3 1,812 $439,900 $242 17 days
Average: 3.6 3.2 2,435 $414,731 $180 49 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Towne Hall Entrance 4 6 3,599 $925,000 $866,800 $240 192 days 4/27/26
504 Timber Lane 4 4 N/A $865,000 $800,000 Unknown 25 days 6/29/26
4016 Rustic Woods Dr 4 4 3,900 $695,000 $740,000 $189 6 days 8/12/26
2094 Laurel Ridge Dr 4 3 2,542 $799,000 $735,000 $289 54 days 5/28/26
133 Stevens Ridge Dr 4 5 2,931 $750,000 $700,000 $238 59 days 6/16/26
2112 Adams Drive 5 4 3,000 $639,000 $647,000 $215 26 days 10/28/25
1012 Franklin Court 4 5 3,000 $629,000 $634,000 $211 8 days 3/30/26
418 Millstone Lane 5 5 N/A $631,245 $631,265 Unknown 19 days 7/30/26
426 Millstone Lane 5 5 N/A $598,530 $598,530 Unknown 84 days 1/31/26
4041 Rustic Woods Dr 4 4 3,086 $575,000 $576,000 $186 2 days 6/10/26
Average: 3.3 2.8 2,063 $361,662 $354,519 $173 64 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.