Imperial Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Route 30 N/A N/A N/A $685,000 Unknown 110 days
TBB Raphael Court 4 4 3,035 $561,475 $185 306 days
304 Maplewood Lane 4 3 2,428 $486,300 $200 3 days
9103 Timberglen Dr 3 3 1,789 $395,000 $220 3 days
102 Lenox Drive 3 3 2,074 $344,900 $166 58 days
Montour St N/A N/A N/A $214,900 Unknown 259 days
27512 Evergreen Run 2 1 940 $130,000 $138 17 days
3056 Santiago Rd N/A N/A N/A $75,000 Unknown 135 days
111 Poplar St N/A N/A N/A $55,000 Unknown 260 days
Average: 3.2 2.8 2,053 $327,508 $182 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Canterbury Dr 3 3 1,699 $319,900 $188 39 days
218 Brand Ave 3 2 936 $200,000 $213 23 days
Average: 3.0 2.5 1,317 $259,950 $200 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Moody Rd 3 2 2,009 $539,000 $505,000 $251 49 days 8/26/25
314 Ruth Court 4 3 1,920 $419,000 $412,000 $214 8 days 8/28/25
9112 Timberglen Dr 4 4 2,500 $424,900 $390,000 $156 5 days 10/2/25
2309 Canterbury Dr 3 4 2,284 $379,900 $370,000 $161 6 days 10/24/25
2006 Canterbury Dr 3 3 1,699 $357,990 $365,530 $215 47 days 3/3/26
160 Walden Way 4 3 1,878 $379,000 $365,000 $194 83 days 10/10/25
2008 Canterbury Dr 3 3 1,699 $371,990 $362,500 $213 24 days 10/24/25
2002 Canterbury Dr Unit 212D 3 3 1,991 $352,990 $360,000 $180 48 days 4/28/26
111 Briar Path 4 2 1,489 $369,999 $355,000 $238 22 days 7/29/25
1810 Canterbury Dr Unit 214A 3 3 1,699 $351,990 $353,310 $207 8 days 3/27/26
Average: 2.8 2.5 1,499 $260,074 $252,899 $167 46 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.