Garfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 Broad Street 3 3 1,900 $565,000 $297 90 days
5423 Penn Avenue N/A N/A N/A $525,000 Unknown 56 days
4931 Kincaid Steet 6 3 1,888 $489,999 $259 219 days
214 N Aiken Ave 4 2 1,880 $465,000 $247 21 days
4817 Dearborn St 3 2 1,904 $400,000 $210 14 days
5131 Broad St 3 4 1,636 $399,999 $244 41 days
5156 Hillcrest St 3 3 1,010 $399,000 $395 124 days
4724 Kincaid St 4 3 1,500 $369,900 $246 20 days
237 N Graham St 5 4 2,103 $369,000 $175 140 days
5419 Broad St 4 3 N/A $324,900 Unknown 196 days
Average: 3.4 2.6 1,584 $316,839 $211 112 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 N Fairmount St 5 2 1,800 $449,000 $249 28 days
428 Donna St 3 3 1,314 $310,000 $235 161 days
438 N Fairmount Unit 2 2 1 N/A $150,000 Unknown 215 days
438 N Fairmount Unit 1 2 1 N/A $150,000 Unknown 215 days
Average: 3.0 1.8 1,557 $264,750 $242 155 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 N Evaline St 4 3 2,098 $525,000 $530,000 $252 0 days 5/27/26
232 N Aiken Ave 4 2 2,326 $489,000 $489,000 $210 5 days 3/27/26
215 N Winebiddle St 4 2 N/A $472,900 $472,900 Unknown 17 days 6/8/26
5437 Kincaid St 3 4 1,975 $444,900 $445,000 $225 10 days 11/20/25
5110 Dearborn St 4 2 2,015 $444,900 $444,900 $220 4 days 5/11/26
4810 Kincaid 4 2 1,638 $375,000 $381,890 $233 4 days 12/1/25
515 N Mathilda 4 2 2,116 $330,000 $340,000 $160 4 days 7/15/26
4756 Kincaid St 3 2 1,048 $325,000 $317,500 $302 136 days 12/19/25
418 N Graham St 4 2 1,631 $299,000 $315,000 $193 2 days 7/8/26
5344 Kincaid St 4 3 2,200 $295,000 $315,000 $143 28 days 3/17/26
Average: 3.3 1.9 1,531 $238,963 $233,994 $152 82 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.