Franklin Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2168 Reis Run Rd 5 4 N/A $1,700,000 Unknown 147 days
1609 Blackburn Heights Drive 5 6 7,804 $1,588,000 $203 347 days
1711 Sturbridge Drive 6 4 5,091 $1,499,000 $294 47 days
1038 Blackberry Drive 5 5 3,747 $1,295,000 $345 0 days
1412 Scarlett Ridge Drive 6 5 4,484 $1,100,000 $245 1 day
2323 Mcdevitt Road 4 5 4,700 $925,000 $196 82 days
1645 Pegher Lane 4 3 4,327 $890,000 $205 334 days
1003 Taylor Ln 4 3 2,406 $875,000 $363 113 days
2517 Matterhorn Dr 4 4 2,730 $799,900 $293 0 days
2156 Reis Run Rd 4 3 2,812 $799,900 $284 41 days
Average: 3.8 3.4 2,851 $642,672 $251 86 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Theodora Ln 4 5 N/A $2,200,000 Unknown 162 days
1600 Memory Lane Court 4 5 5,510 $1,199,990 $217 61 days
1689 Sturbridge Dr 4 5 3,536 $900,000 $254 2 days
1749 Waterleaf Drive 4 4 3,240 $817,000 $252 29 days
1700 Saw Grass Court 4 4 2,711 $750,000 $276 27 days
2587 Cole Road 4 3 3,385 $749,900 $221 24 days
2635 Woodmont Ln 5 4 3,470 $749,000 $215 153 days
1611 Country Club Dr 4 3 2,404 $650,000 $270 64 days
2359 James Drive 4 3 2,734 $625,000 $228 22 days
2316 Clearvue Road 4 3 2,772 $619,000 $223 21 days
Average: 3.6 3.3 2,552 $614,975 $238 50 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1514 Fox Chase Dr 5 5 5,054 $1,575,000 $1,575,000 $311 27 days 3/27/26
1607 Fieldstone Lane 5 7 6,016 $1,588,000 $1,500,000 $249 177 days 7/20/26
Lot 3 Barrington Dr 4 4 N/A $1,375,000 $1,480,808 Unknown 0 days 9/19/25
1604 Memory Lane Ct. 5 5 N/A $1,417,035 $1,417,035 Unknown 0 days 1/21/26
1826 Willow Oak Dr 5 5 4,550 $1,300,000 $1,401,000 $307 35 days 3/27/26
1621 Blackburn Heights Drive 4 5 3,612 $1,375,000 $1,360,000 $376 35 days 7/17/26
1807 Willow Oak Dr 5 5 N/A $1,299,000 $1,250,000 Unknown 11 days 6/26/26
1703 Stevensan 5 5 4,750 $1,249,900 $1,200,000 $252 102 days 10/8/25
1907 Kimberly Ct 6 5 5,320 $1,250,000 $1,182,125 $222 17 days 9/8/26
2460 Nicholson Road 4 4 5,592 $1,200,000 $1,100,000 $196 66 days 12/15/25
Average: 3.8 3.5 2,652 $625,310 $621,774 $233 37 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.