Collier Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7000 Pinehurst Dr 6 5 5,573 $1,500,000 $269 25 days
8000 Sherwood Dr 5 5 5,486 $1,390,000 $253 18 days
24 S Cowan Road 4 5 5,000 $1,200,000 $240 77 days
4040 Breckenridge 5 5 4,300 $1,125,000 $261 12 days
7031 Pinehurst 4 5 3,978 $862,000 $216 29 days
1055 Livorno Dr 5 5 3,680 $674,999 $183 106 days
3040 Annandale Dr 4 3 2,573 $625,000 $242 111 days
235 Ewing Rd 4 4 2,496 $619,900 $248 3 days
1401 Cambridge Drive 3 3 2,620 $619,000 $236 10 days
2654 Salerno Dr 4 4 2,336 $599,999 $256 53 days
Average: 3.5 3.1 2,450 $461,231 $202 71 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Muirfield Circle 4 5 3,707 $1,200,000 $323 61 days
5006 Parkside Drive 4 4 3,118 $969,024 $310 193 days
5002 Parkside Drive 5 5 3,803 $949,900 $249 178 days
5009 Parkside Drive 4 4 3,371 $930,253 $275 184 days
6003 Beechmont Drive 3 4 3,251 $867,411 $266 176 days
5010 Parkside Drive 5 5 4,008 $780,336 $194 176 days
6000 Beechmont Drive 4 4 3,258 $754,613 $231 223 days
403 Cherry Hill Drive 3 4 2,634 $635,000 $241 2 days
141 Centennial Dr 5 6 3,570 $629,000 $176 344 days
5003 Parkside Drive 4 4 2,624 $599,990 $228 29 days
Average: 3.4 3.7 2,590 $575,459 $216 81 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6031 Turnberry 6 7 N/A $2,975,000 $2,650,000 Unknown 59 days 9/16/25
No address 5 5 N/A $1,500,000 $1,500,000 Unknown 0 days 5/19/26
211 Mcmichael Rd 8 6 4,589 $1,499,000 $1,500,000 $326 6 days 11/3/25
1180 Saint Mellion Dr 7 6 5,187 $1,550,000 $1,300,000 $250 35 days 9/5/25
1055 Saint Mellion Drive 4 5 4,167 $1,150,000 $1,225,000 $293 1 day 10/1/25
2140 English Turn Drive 4 5 3,982 $1,199,000 $1,145,000 $287 85 days 12/12/25
7126 Woodhall Ct 4 5 5,386 $1,130,000 $1,086,000 $201 23 days 10/17/25
192 Baldwin Rd 4 5 3,015 $989,000 $989,000 $328 53 days 10/15/25
1095 Saint Mellion Dr 4 5 3,585 $999,000 $960,000 $267 55 days 2/3/26
8010 Sherwood Drive 4 4 5,300 $995,000 $960,000 $181 98 days 12/11/25
Average: 3.6 3.4 2,700 $594,892 $578,572 $208 36 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.