Collier Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Crown Place 5 7 13,662 $3,900,000 $285 86 days
4011 Muirfield Drive 6 7 7,500 $1,980,000 $264 46 days
7000 Pinehurst Dr 6 5 5,573 $1,395,000 $250 117 days
1085 St Mellion Drive 3 5 4,257 $1,300,000 $305 20 days
4010 Muirfield Drive 5 5 5,801 $1,250,000 $215 34 days
4200 Muirfield Circle 4 5 3,707 $1,200,000 $323 153 days
4040 Breckenridge 5 5 4,300 $1,125,000 $261 103 days
24 S Cowan Rd 4 5 6,100 $1,095,000 $179 8 days
4120 Breckenridge Dr 4 4 3,860 $1,045,000 $270 38 days
2699 Se Salerno Drive 4 3 4,400 $725,900 $164 24 days
Average: 3.6 3.2 3,218 $624,353 $202 73 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5013 Parkside Drive 4 5 N/A $1,424,797 Unknown 14 days
7031 Pinehurst 4 5 3,978 $850,000 $213 121 days
5004 Parkside Drive 4 N/A N/A $666,276 Unknown 23 days
101 Tuscany Ridge Dr 4 4 3,012 $615,000 $204 68 days
717 Stonegate Drive 3 5 2,690 $599,900 $223 105 days
662 Freedom Drive 3 3 1,754 $355,000 $202 61 days
707 Freedom Dr 3 3 1,832 $339,900 $185 23 days
1804 Benson Blvd 3 3 1,854 $329,900 $177 209 days
683 Freedom Drive 3 3 1,536 $307,500 $200 5 days
133 Barrington Drive 3 2 1,170 $294,900 $252 23 days
Average: 3.4 3.7 2,228 $578,317 $207 14 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 5 N/A $1,500,000 $1,500,000 Unknown 0 days 5/19/26
211 Mcmichael Rd 8 6 4,589 $1,499,000 $1,500,000 $326 6 days 11/3/25
8000 Sherwood Dr 5 5 5,486 $1,390,000 $1,300,000 $236 45 days 10/23/26
1064 Colony 4 4 N/A $1,250,000 $1,250,000 Unknown 0 days 10/16/26
2130 English Turn Drive 4 5 4,000 $1,200,000 $1,200,000 $300 3 days 10/9/26
2140 English Turn Drive 4 5 3,982 $1,199,000 $1,145,000 $287 85 days 12/12/25
5999 Beechmont Drive 4 4 N/A $981,853 $981,853 Unknown 0 days 10/21/26
1095 Saint Mellion Dr 4 5 3,585 $999,000 $960,000 $267 55 days 2/3/26
8010 Sherwood Drive 4 4 5,300 $995,000 $960,000 $181 98 days 12/11/25
1065 Colony Drive 3 4 N/A $950,000 $950,000 Unknown 0 days 5/18/26
Average: 3.5 3.5 2,508 $567,861 $560,694 $210 44 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.